產(chǎn)品詳情
簡單介紹:
溫度記錄儀品牌COBEX記錄紙,圓形圖表紙,記錄溫度數(shù)據(jù)
詳情介紹:
COBEX記錄紙C7-100+38-6供應(yīng)商【綠圖控公司】
溫度記錄儀品牌COBEX記錄紙,圓形圖表紙,記錄溫度數(shù)據(jù) email:chart@chartg.com
包裝:100張/盒 產(chǎn)地:進(jìn)口
配套記錄筆R25-2紅色使用
更多不同型號(hào):
Range #1: 7 Day, -100 to +38 degrees Celsius, C7-100+38-6, R18-219)
Range #2: 7 Day, -40 to +30 degrees Celsius, C7-40+30-6 (R18-011)
Range #3: 7 Day, -17 to +38 degrees Celsius, C7-38-17-6 (R18-196)
Range #4: 7 Day, -210 to -110 degrees Celsius, C7-210-110-6 (R18-001)
Range #5 :7 Day, 0 to +60 degrees Celsius,C7-60-0-6 ( R18-190)
Range #6: 7 Day, -200 to 0 deg. Celsius Inkless, C6282-224 (R18-025)
Range #7: 7 Day, -115 to +50 deg. Celsius Inkless, C6282-169 (R18-013)
Range #8: 7 Day, -5 to +50 deg. Celsius Inkless (currently not available)